The PatientCentral Difference
| Data: Who, When, Where |
Information: First Order Analysis: How Long, How Many, Type of Personnel |
Insight: Second Order Analysis: What Pathway taken, How Coordinated, How to Improve |
|---|---|---|
| Beds: Where are the rentals and other special beds? When were they delivered? | Are there unused rental beds? Are beds assigned to one unit being consistently found on other units? Provide a real time graphical display of location and timing for selected assets. | How can we save money on beds by buying a right-sized fleet? How can we cycle them more efficiently? What type of personnel is best suited to manage the beds? |
| Code Blue: Who is at code, When did they arrive? | Where did they come from, How long did it take to get there? Provide a real time graphical display of location and timing for physicians and selected personnel. | How does the timing of arrival correspond to factors such as original location, coordination of paging and overhead announcements? Are other personnel closer who could respond? Can we prove we have the right personnel available? How can we improve responses and outcomes? How can we do better root cause analysis when an error or delay occurs? |
| Communications: Where is a particular professional when paged? | How soon after being paged does the professional respond in some way? Provide a real time graphical display of location and timing for physicians and selected personnel. | Does paging actually timely reach the right person? Can we improve communications to reduce missed pages, delayed responses and poor connectivity? |
| Hospital supported clinicians: Where are they? When do they come and go? | What are the traffic patterns by person and by type of professional? Provide a real time graphical display of location and timing for physicians and selected personnel. | Are the people that the organization supports supporting the organization? Do we have the right number and kind or personnel? How can we do better root cause analysis when an error or delay occurs? |
| House staff: Who is on campus, Where are they, When did they come and go? | How long were they there? Whose resident or student are they? How many were there by type? Can we prove our house officers are not working more than 80 hours a week? | Are we secure? Do we have the residents on site as we expect them to be? Are we covered in each specialty? If not, how can we make improvements? Can we prove we are compliant with 80-hour rules and similar requirements? How can we do better root cause analysis when an error or delay occurs? |
| Medical Devices: Where are the IV pumps? | How many pumps are there? How many are in use? Provide a real time graphical display of location and timing for selected assets. | What is the history of each pump (sources, financial class, use, need for servicing, etc)? Do we need more or fewer pumps- can we save money on leased pumps? How can we integrate the physical delivery to the bedside with orders to use them? How can we do better root cause analysis when an error or delay occurs? |
| OR Start Times: Where is the patient, the surgeon, the anesthesiologist? | Who are the outliers and where are they out lying? Provide a real time graphical display of location and timing for physicians and selected personnel. | How can we improve coordination to get the necessary people together on time? Can we improve right site and right side surgeries? |
| Patient Safety: Where are the implantable devices? | Are there unrecognized stocks of expensive implantables devices? | Did the right device go to the right patient, and can we prove it? When there is an error, how can we develop better process improvement plans? How can we manage just-in-time stocking better by knowing precisely what is on hand in real-time? |
| Patient satisfaction: Where is the doctor the patient is waiting for? | What are the movement patterns of each physician? Provide a real time graphical display of location and timing for physicians and selected personnel. | How can the organization provide support for changes in physician workflow that enhance patient safety, patient satisfaction, resource efficiency, physician and employee satisfaction? |
| Pharmaceuticals: Where are the expensive / dangerous / rare pharmaceuticals? When did they get there? | What is the history of each pharmaceutical after arrival at TMH? What is the pattern of use? Provide a real-time graphical display of location and timing for selected assets. | What use patterns lead to process improvement for both nursing and pharmacy? Are we efficiently addressing shelf life of individual drugs? Who is responsible for losses, either of controlled or expensive drugs? Are we wasting space and money on the methods used to stock pharmaceuticals? How can we directly connect the use of an individual lot of drug and replacement supply to us? |
| Professional coverage: Where are the doctors? When do they come and go? | What are their movement patterns? Provide a real time graphical display of location and timing for physicians and selected personnel. | Can we prove there is enough of each specialty present? What can we do to support the physicians to make them more efficient? Can we improve discharge day functions by coordinating physicians and others? Can we improve ED wait times by knowing and influencing physician movement patterns? |
| Regulatory compliance: Where are the controlled drugs? | What movement patterns are discernable? Provide a real time graphical display of location and timing for selected assets. | What workflow patterns are discernable? Can we prove compliance and identify errors as opposed to crimes? |
| Regulatory compliance: Where are the required people and when did they get there? | What movement patterns are discernable? Provide a real time graphical display of location and timing for physicians and selected personnel. | What workflow patterns are discernable? Can we prove regulatory compliance in areas where location, arrival time, duration on site and type of personnel are important factors? How can we do better root cause analysis when an error or delay occurs? |


